Facts and figures
Eurogate Duisburg
| Total space: | approx. 14.000 sp ms |
| Floor space: | approx. 35.000 qm |
| Storeys: | up to 10 |
| variable floor plates | 300 – 1.000 sq ms |
| Start of construction: | 2007 |
| Area programme: | offices (20.000 sq ms) hotel (9.000 sq ms) conference (1.500 sq ms) retail, gastronomy (5.000 sq ms) car ports (720) |
Duisburg inland port 1993 - 2005
| development area: | 89 hectares |
| total investment: | (as of 2005: 450 Mio. Euros in private means) |
| building operations realised: | 40 |
| new accomodation units: | 700 (approx. 500 completed and obtained) |
| new office space: | 150.000 sq ms (as of 2005) |
| rental prices for offices: | up to 12,50 Euros per sq m |
| new jobs: | approx. 5.000 |
